Retail Population Served | 17,051 |
Wholesale Population Served | 52,695 |
Metered Retail Customer | 6,597 |
Annual Retail Consumption (Gallons) | 312,932,900 |
Annual Wholesale Consumption (Gallons) | 1,172,386,000 |
Average Retail Monthly Bill | $39.00 |
Average Retail Monthly Usage (Gallons) | 4,473 |
Miles of Pipeline | 378 |
Retail System Storage (Gallons) | 3,840,475 |
Wholesale System Storage (Gallons) | 10,538,000 |
Water Tanks | 23 |
Pump Stations | 12 |
Distance Across Service Area | 208 |
Normal Lake Elevation (Ft. above MSL) | 462 |
Maximum Elevation Served (Ft. above MSL) | 1310 |
Treatment Plant Capacity (mgd) | 10 |
(501) 825-7294