| Highest pool level surface acres | 40,500 |
| Miles of shoreline at high pool level | 343 |
| Low (conservation) pool level surface acres | 31,500 |
| Miles of shoreline at low pool level | 276 |
| CWS avg. water usage per day | 7.3 million gal |
| *Lake level effect in one year | 2” |
| Normal evaporation rate | 95 to 125 million gal. |
| *Lake level effect in one year | 43” |
| Daily amount of water released through the dam. | 25 mil to 4.5 bil gal. |
| *Measurements are based on constant lake level. In other words, no water would be added or lost from the lake over a one year period other than the amounts extracted by CWS or lost to evaporation. | |
(501) 825-7294 or info@cwswater.org
